Get Your Feet Wet Weekend Results 2008
 
   25 logs were received
  157 different calls were heard and logged at least once

  472 was highest score (KD0V Merlin)
  345 was 2nd highest score (N3RSD Frank)
   84 was 3rd highest score (KC9EHQ David & W7DAX Dick)
   75 was highest QRP score (WB0OEW)
   59 most Q's in any log received (N3RSD Frank)
   49 most E's worked (N3RSD Frank)
   10 most N's worked (N3RSD Frank)
    7 most logged licensee's licensed in or after 2003 (KD0V Merlin)


   17 # logs received in Experienced category
    8 # logs received in Newcomer category
    4 different DX countries participated
    4 different provinces participated
   38 different states participated
   CA state with most participants (9)
   19 different states represented in 25 logs received

                                            LIC YR
 RNK    CALL    POINTS  # Q's   E     N     >=2003  CLASS   FIST#   STATE

   1   KD0V      472       50   41    9        7      E     12068    MN
   2   N3RSD     345       59   49   10        4      E      2411    DE
   3   KC9EHQ     84       14   14    0        2      N     12779    IL
   3   W7DAX      84       24   20    4        2      E     12802    UT
   5   KC0VKN     76       16   13    3        3      E     12091    IA
   6   WB0OEW     75       13   12    1        2      N   5W         NM
   7   VE3HNE     68       17   17    0        1      N     13537    ON
   8   VE5BCS     60       10   5     5        3      N      3498    SK
   9   N4RE       55        8   5     3        4      E      8806    NC
  10   K4NVJ      54       16   14    2        2      E      9379    AL
  11   AA3II      52       24   22    2        1      E      9746    PA
  11   N3VF       52        7   6     1        3      N     12607    VA
  13   AI4UN      39        8   5     3        2      N     13173    GA
  14   K0PQ       26       11   9     2        1      E     13498    CO
  15   WW6D       24        6   4     2        2      E      7937    CA
  16   WI8Q       17        9   8     1        0      N      5721    OH
  17   K6ZCL      12        4   4     0        2      E     12992    CA
  17   KG4WNA     12        5   4     1        1      E      9738    KY
  19   N7NU       11       10   9     1        0      E      6126    OR
  20   K6CSL      6         3   3     0        1      E     13785    CA
  21   VE3HUR     5         4   3     1        0      E     11349    ON
  22   AG3R       4         4   4     0        0      E     13831    IL
  22   KK5NA      4         3   2     1        0      E      3517    TX
  24   KC0ULG     2         1   1     0        0      N   100w       MO
  24   N2HY       2         2   2     0        0      E     13709    NJ
Return to Main FISTS Page